Pricing that scales with your data program
From a first use case to full category management, choose the level of partnership that fits how your team buys data.
Choose how you work with Blue Street Data
Start small with the Preview Program, or bring your whole data program under one annual plan.
Preview
A low-commitment way to explore Blue Street Data for your first data-management use cases.
$5,000 per month
- 3 seats
- 3 datasets/year with overages
- Schenley Pool access to 5,000+ datasets
- Data Sourcing Suite
- Data Program Manager access
- 48hr response support
- Semi-annual business reviews
Essential
Core platform access and data sourcing for teams formalizing their data program and spend.
Contact Us
Everything in Preview, plus:
- BSD platform access
- 5 seats
- 10 datasets/year with overages
- Latent Data Program and quarterly updates
- 24hr response support
Growth
Most popularMore seats, expanded configurability, and a dedicated liaison for scaling data programs.
Contact Us
Everything in Essential, plus:
- 25 seats and 25 datasets/year
- Quality-score configurability
- Dedicated BSD liaison
- SSO included
- Latent data surface requests included
- Quarterly business reviews
Established
Full category management and a dedicated BSD team across unlimited usage.
Contact Us
Everything in Growth, plus:
- Unlimited seats and datasets
- Configurable category management
- Dedicated BSD team
- Quarterly assessments and provenance reporting
- Strategy sourcing advisory included
- SOW change and expedited fees waived
The Platform
The core capabilities every plan is built on.
- Schenley Pool Access
- Unlimited access to our catalog of over 4,000 datasets from more than 1,100 providers globally, all scored using our proprietary quality-scoring algorithm.
- Data Sourcing Suite
- Search the market, compare offerings, and conduct due diligence through Blue Street Data's Data Sourcing Suite. Keep your data needs organized, coordinate with vendors, and come away with high-quality data at the right price.
- Data Program Manager Access
- Actively manage your organization's entire data spend by use-case or line of business. Whether it's data sourcing, contract renewal, or ROI tracking, BSD's data program manager brings peace of mind to one of your fastest growing spend categories.
- Latent Data Program
- Interested in data that isn't on the market yet? Tell us! We'll gauge demand and add you to a shortlist for first access when it becomes available.
Compare all plans
Every feature, limit, and fee across all four plans.
| Features | Preview Get Started | Essential Talk to Sales | Growth Most popular Talk to Sales | Established Talk to Sales |
|---|---|---|---|---|
| BSD Platform Access | — | Included | Included | Included |
| Org Setup | Included | Included | Included | Included |
| Seat Limit | 3 | 5 | 25 | Unlimited |
| Schenley Pool Access Unlimited access to our catalog of over 4,000 datasets from more than 1,100 providers globally, all scored using our proprietary quality-scoring algorithm. | Included | Included | Included | Included |
| Data Sourcing Suite Search the market, compare offerings, and conduct due diligence through Blue Street Data's Data Sourcing Suite. Keep your data needs organized, coordinate with vendors, and come away with high-quality data at the right price. | Included | Included | Included | Included |
| Data Program Manager Access Actively manage your organization's entire data spend by use-case or line of business. Whether it's data sourcing, contract renewal, or ROI tracking, BSD's data program manager brings peace of mind to one of your fastest growing spend categories. | Included | Included | Included | Included |
| Configurable Category Management Blue Street Data manages all vendor relationships, renewal cycles, contract negotiations, budget, and ROI tracking through the organization | — | — | — | Included |
| Onboarding and Use-Case Mapping | Included | Included | Dedicated Liaison | Dedicated Team |
| Quality-Score Configurability | — | — | Included | Included |
| Data Satisfaction Tracker | Included | Included | Included | Included |
| Opportunity Assessment | Annual | Annual | Semi-Annual | Quarterly |
| Data Provenance Standard Reporting | Self-Serve | Self-Serve | Annual Reporting | Quarterly |
| Blue Street Data Support | 48hr Response Support | 24hr Response Support | Dedicated Liaison | Dedicated Team |
| Business Reviews | Semi-Annual | Semi-Annual | Quarterly | Quarterly |
| SSO Capability | $10,000 Implementation Add-on | $10,000 Implementation Add-on | Included | Included |
| Limit on Datasets Sourced | 3 datasets/year with overages | 10 datasets/year with overages | 25 datasets/year with overages | Unlimited |
| Latent Data Program Interested in data that isn't on the market yet? Tell us! We'll gauge demand and add you to a shortlist for first access when it becomes available. | — | Included | Included | Included |
| Latent Data Updates Quarterly digest of new providers and products that have come to market | — | Included | Included | Included |
| Latent Data Surface Requests Ask the Blue Street Data team to surface latent data or find a provider that may be able to provision the data to you before the rest of the market | — | Additional | Included | Included |
| Strategy Sourcing Advisory | — | Additional | Additional | Included |
| SOW Change Fee | N/A | $2,500 | $2,500 | Waived |
| Expedited Request Fee | N/A | $2,500 | $2,500 | Waived |
